Year | Ages | Event |
---|---|---|
1946, March 26 | 29 | Permanent Commission, rank of Flight Lieutenant (retaining rank current at the time, 1 Sep 1945). |
1946 | 29/30 | Staff, Directorate of Organisation (Forecasting & Planning) |
1948 | 31/32 | Directing Staff, RAF Staff College, Bracknell. |
1951, July 25 | 35 | Air Staff - Training, HQ 2nd TAF. |
1952, April | 36 | OC Flying, RAF Wildenrath. |
1954 | 38/39 | Staff, School of Land/Air Warfare |
1956 | 40/41 | Deputy Officer Commanding, No 215 Wing/RAF Gamil |
1956-1957 | 40/42 | Staff, School of Land/Air Warfare. |
1957, July 15 | 42 | Officer Commanding, Administration Wing, RAF Cottesmore |
1959, Aug. 10 | 45 | Staff Officer, Department of the CAS. |
1959, Aug. 26 | 45 | Officer Commanding, RAF Coningsby. |
1961, Dec. 4 | 47 | Group Captain - Operations, HQ Bomber Command. |
1963, Dec. 9 | 49 | SASO, HQ Air Forces Middle East |
1966, June 1 | 51 | AOC, No 1 Group. |
1969, Jan. 17 | 55 | Director-General of RAF Personal Services. |
19xx | 99-99 | Xxxxx |
19xx | 99-99 | Xxxxx |
19xx | 99-99 | Corrections? More? Retired when? CB? CBE? |
19xx | 99-99 | Xxxxx |
19xx | 99-99 | Xxxxx |
© Peter Benitz (Benitz Family)