Nany Benitz was born Maria Anna Bönitz (1819, Endingen, Baden, Germany), the youngest child of Anton Böniz (master cooper) and Maria Anna Wagner. It is likely she immigrated with her brother Anton to the US in about 1838, settling in or near Pittsburgh (Pennsylvania). In the 1840 census, she is married to Urban (Arban) Mahrer, living in Lawrenceville (later part of Pittsburgh). They also, for a short time, may have lived in Cleveland (Ohio), close to her brother Franz X. Benitz.
In 1874, Urban & Nany, likely heavily influenced by Franz, went with him to New York city to join their brother Wilhelm and his family as they emigrated from California to Argentina. Nany and her husband remained only two months in Argentina. They arrived in Buenos Aires on 9 October and departed from Rosario on 13 December. They sailed via Rio de Janeiro to Baltimore (Maryland), arriving on 12 March, 1875.
They returned to their home in Pittsburgh, for that is where she died 14 April, 1880, 60 years old. Apparently, she had been ill for some time, dying of "exhaustion". She never had children. [Note: A Mahrer descendant is almost certain that the “Mary Anna Mahrer” buried in St. Mary’s Cemetery, Pittsburgh, is Nany Benitz.]
Urban remarried in 1888 (to Mary Ann Snyder). He died 16 April, 1891, 79 years old, and was buried in St. Mary’s Cemetery, Pittsburgh.
Year | Age | Event |
---|---|---|
1812 | 0 | Urban Mahrer – Per his enlistment in 1841, Urban was 29 years old (i.e. born in 1812), in Argan, Switzerland. Note 1: Birthplace: matches that of his sisters’ who said they were born in Möhlin, Kt. Aargau, Switzerland. Note 2: He also said he was born in Alsace-Loraine (repeated in his obit.) in 1802; & also in Germany! |
1819 | 0 | Maria Anna “Nany” Benitz was born 12 May, 1819, in Endingen, Baden, Germany; the youngest child of Anton Böniz (master cooper) and Maria Anna Wagner. |
1831-1832 | 19-20 | Urban Mahrer immigrated to the U.S. |
1833-1837 | 21 -25 | Per US Army: Urban Mahrer served: 7th January, 1833 – 31st December, 1837; in Ordinance. |
1837 | 25 | Urban became a U.S. citizen June 1937 (per arriving passenger list, Baltimore, March 1875). |
1837-1838 | 18 | Nany Benitz immigrated to the U.S., very likely with her brother Anton Benitz, settling in Pittsburgh, PA. |
1840 | 28 & 21 | Pittsburgh census: Urban is married to Mary Anna (i.e. Nany Benitz; no record of marriage found). Per his obit.: In 1840, Urban arrived in Lawrenceville (now part of Pittsburgh), where he built himself a home on 39th Street. |
1841-1846 | 29-34 | Per US Army: Urban Mahrer (enlisted as 29 years old), born in Argan, Switserland, carpenter by trade, served 4th January, 1841 – January 1846; in Ordinance as an Armorer at Allegheny Arsenal, Pa. Per his obit.: In 1840 he designed and built machinery for the manufacture of cartridges. |
1850+ | 38+ | After retiring (yr?), Urban devoted his time to making his many and various inventions. He made clocks as a hobby. |
1865-1872 | 53-60 | Per US City Directories (via Ancestry.com) for Pittsburgh, Urban Mahrer’s occupation was: 1865: Pattern Maker; Pike, L (employee?) 1868: Pattern Maker; Pike n River, L (employee?) 1871: Pattern Maker and carp.; Thirty-Ninth (his home) 1872: Pattern Maker; Thirty-ninth n Railroad (his home) |
1873 | 61 | Urban was visited by a delegation of German scientists very interested in his inventions. |
1874 | 62 & 53 | Urban & Nany travelled to Argentina with her brothers William (Wilhelm) & Frank (Franz) Benitz. Sailing from New York city, 29 August 1874, to Southampton (England), then Buenos Aires, arriving 8 October. Two months later, the Mahrers returned to the US, sailing from Rosario on 13 December (on the brig “Blitz”) to Rio de Janeiro, continuing 17 January, 1875, to Baltimore, MD (on the German brig “Emmi & Otto”) arriving 12 March, 1875. |
1876-1879 | 64-67 | Per US City Directories (via Ancestry.com) for Pittsburgh, Urban Mahrer’s occupation was: 1876: Carpenter; Thirty-ninth AV RR (his home) 1879: Carpenter; Thirty-ninth bl South (his home) |
1880 | 61 | Nany died of “exhaustion” on 14 April, 1880, at 39th Street & was buried in St. Mary’s Cemetery (Pittsburgh, PA). She was 61 years old. Urban’s obit mentions she had been unhealthy for some time. |
1880 | 69 | US Census listed Urban Mahrer as: pattern-maker, widower, age 69, born: ca.1811 Switzerland; home: 193 39th Street, Pittsburgh. |
1882-1890 | 70-78 | Per US City Directories (via Ancestry.com) for Pittsburgh, Urban Mahrer worked at his home (on 39th Street), his occupation: 1882: Pattern maker; Thirty-ninth, n RR 1885: carpenter; 136 Thirty Ninth St. 1887: carpenter; 136 Thirty Ninth St. 1890: carpenter; 136 Thirty-ninth |
1888 | 76 | Urban Mahrer re-married, to Mary Ann Snyder, she was originally from Germany. He had no children of his own; he did have stepchildren, the children of his second wife. |
1891 | 79 | Urban Mahrer died 16 April, 1891, of bronchitis, at at his home: 136 Thirty-ninth Street, & was buried in St. Mary’s Cemetery (Pittsburgh, PA). |
1895 | 81 | Mary Ann Mahrer (wife #2) died 12 August, 1895, of cholera, in Pittsburgh. She had moved out of Urban’s house and was living at 38th & Butler. She was buried in St. Mary’s Cemetery (Pittsburgh, PA). |
Nany’s older brother Thaddaeus remained in Germany. He kept the letters he received from his brothers living in the U.S. Nany is mentioned in several:
© Peter Benitz (Benitz Family)