Billy Roberts & Ida Codrington | Page last modified: |
|
The intro paragraph: who was he/she? When/where born, parents, general info such as popular names, places lived, etc.
Year | Age | Event |
---|---|---|
1913-11-22 | 0 | This-Full-Name1 was born in ..... The son/daughter of Xxxxxxxx & Yxxxxxxxxx, of Country...... |
1913-11-22 | 0 | This-Full-Name2 was born in ..... The son/daughter of Xxxxxxxx & Yxxxxxxxxx, of Country...... |
- | - | - |
1920's | 10-18 | Popular-Name-1 attended School/Prep/College, wherever |
- | - | - |
1915-1918 | 23-27 | Popular-Name served with the Army / Navy / RAF during WW-I/-II. Awards, theater, ranks. |
- | - | - |
- | 23 / 25 | Popular-names were married at Xxxxxxxxxxxx, Arg. |
- | - | - |
- | - | - |
- | - | - |
- | 80 | Popular-Name1 died in Buenos Aires, Argentina |
- | - | - |
- | 80 | Popular-Name2 died in Buenos Aires, Argentina |
© Peter Benitz (Benitz Family)