|  | John E. Benitz | Page last modified: | 
  Albums
    1 - Chaco estancias
    2 - Early Argentina
    3 - Family Parties
    4 - Algarrobos
    5 - Algarrobos
    6 - Córdoba Hills
    7 = California & Arg.
    8 - Camps & Hills
     — ALL Photos
See Part 1 for notes & conventions, terms used, abbreviations, etc.
We 
  are enormously grateful to John C. Benitz for making this album available to us.
  (Copied on 14 October, 2011.)
| Alb.7-27   Page 27 | Alb.7-27a   “Cemetery California | Alb.7-27b   “Bertha & Emma” | 
| Alb.7-27c   
 | Alb.7-27d   
 | |
| Alb.7-28   Page 28 | Alb.7-28a   Marjorie? | Alb.7-28b   “Rio harbour” | 
| Alb.7-28c   Rio de Janeiro harbour | Alb.7-28d   Likely the home of | |
| Alb.7-29   Page 29 | ||
| Alb.7-30   Page 30 | Alb.7-30a   “J. Todd | Alb.7-30b   “J. Todds Car & house” | 
| Alb.7-31   Page 31 | Alb.7-31a   “Miss McDonald my aunt” | |
| Alb.7-32   Page 32 | ||
| Alb.7-33   Page 33 | Alb.7-33a   “My Mother & Grandmother” | Alb.7-33e   “Mrs Morris & | 
| Alb.7-33b   “Jo” | Alb.7-33c   “Marjory” | |
| Alb.7-33d   “John” (J.B. jr) | Alb.7-33f   “John” | |
| Alb.7-34   Page 34 | Alb.7-34a   Lunch outdoors | Alb.7-34b   Wolseley 5hp 1901 ? | 
| Alb.7-35   Page 35 | Alb.7-35b   Fine stallion | Alb.7-35c   Lunch outdoors | 
| Alb.7-36   Page 36 | Alb.7-36a   Valley - likely Britain per house style | Alb.7-36b   “California   William B” | 
| Alb.7-37   Page 37 | Alb.7-37a   Schreiber sisters & friends | Alb.7-37b   “John” (jr.) | 
| Alb.7-38   Page 38 | Alb.7-38a   John, enjoying a rib for lunch | Alb.7-38b   Huerta Grande | 
| Alb.7-38c   Huerta Grande | Alb.7-38d   Lunch & siesta | |
| Alb.7-39   Page 39 | Alb.7-39a   Family group, ca.1904 | Alb.7-39b   
 | 
| Alb.7-39c   “Note: JB’s horses white.  All ladies side saddle | ||
| Alb.7-39d   
 | Alb.7-39e   Elsie with Alfred - Jo - John - Marjory-Daw | |
| Alb.7-40   Page 40 | Alb.7-40a   NN - John - Alfred | Alb.7-40b   “Huerta Mala” | 
| Alb.7-40c   Alfred or John - in for a swim | Alb.7-40d   Josephine Kolmer/Bz -    | |
| Alb.7-40f   “Pic nic” | ||
| Alb.7-41   Page 41 | Alb.7-41a   
 | Alb.7-41b   
 | 
| Alb.7-41c   
 | Alb.7-41d   
 | |
| Alb.7-42   Page 42 | Alb.7-42a   | Alb.7-42b   “Puma with John B” | 
| Alb.7-42c   Marjorie - Miss Campbell (governess) | Alb.7-42d   “Elsie - John B - California - Margery B” | |
| Alb.7-42f   (excerp from photo: 45a ) | ||
| Alb.7-43   Page 43 | Alb.7-43b   “Partridge caught with loop snare” | Alb.7-43c   
 | 
| Alb.7-43d   “Looking down on Cruz Grande” | ||
| Alb.7-44   Page 44 | Alb.7-44a   Likely at  ‘Los Palmares’, April 1902 | Alb.7-44b   
 | 
| Alb.7-44c   Quebrada & arroyo ‘Cruz Grande’, | Alb.7-44d   “Chaco    Jaguar skin” | |
| Alb.7-45   Page 45 | Alb.7-45a   Farm cattle in the Córdoba hills. | Alb.7-45b   “Domador Post” | 
| Alb.7-45c   “Chaco” | Alb.7-45e   Marjory & friend | |
| Alb.7-45f   
 | Alb.7-45d   
 | |
| Alb.7-46   Page 46 | Alb.7-46a   John setting up | Alb.7-46b   70 foot falls | 
| Alb.7-46c   ‘Pic nic’ - Nº2 | Alb.7-46d   “William B & girls” | |
| Alb.7-46e   “Miss Campbell | ||
| Alb.7-47   Page 47 | Alb.7-47a   
 | Alb.7-47b   
 | 
| Alb.7-47c1   Elsie & John jr. | Alb.7-47c2   Conglomeration of generations | |
| Alb.7-47d   “Palermo Schreibers?” | Alb.7-47e   
 | |
| Alb.7-48   Page 48 | Alb.7-48a   Could be a port on the Paraná river | Alb.7-48b   Benitz - generation 3? | 
| Alb.7-48d   | Alb.7-48c   Córdoba hills - ca. 1900s | |
| Alb.7-49   Schreiber Family | Alb.7-49a   “Schrieber family” | Alb.7-49b   Paul Schreiber | 
| Alb.7-49c   “Bertha” | Alb.7-49d   “John - Josephine” | |
| Alb.7-50   Page 50 | Alb.7-50a   “Bertha Higham Higham   | Alb.7-50b   Likely | 
| Alb.7-50c   Generation #3 ? | ||
| Alb.7-51   Page 51 | Alb.7-51a   “4 Generations | Alb.7-51b   “Paul Schreiber Jo Graham Paul | 
| Alb.7-51c1   
 | Alb.7-51c2   Likely Clara Schreiber | |
| Alb.7-51d   Likely Emma Schreiber | Alb.7-51e   “Mr & Mrs Schreiber” | |
| Alb.7-52   Page 52 | Alb.7-52a   | Alb.7-52b   “J.B.”  (John jr.) | 
| Alb.7-52c   
 | Alb.7-52d   Jo | |
| Alb.7-52e   
 | Alb.7-52f   “J.B.” (John jr.) | |
| Alb.7-52g   Elsie         Jo | Alb.7-52h   “Alfred Mrs JB John” | |
| Alb.7-52i   “Algarrobos | ||
© Peter Benitz (Benitz Family)