William & Josephine — Family | Page last modified: |
|
The The Benitz Bull website is becoming more complex to navigate with each new generation that we add. The following table is intended to make it easier to find the primary page for each family member.
Family Name |
Given Name |
Birth Year |
Birth Country |
Gen. # |
Primary Page |
Obit Page |
---|---|---|---|---|---|---|
Bz (Benitz) | ||||||
Benitz | Alfred A. "Uncle Alfred" | 1859 | USA | 2 | ||
Benitz | Alfred D. "Alfredito" | 1903 | Argentina | 3 | ||
Benitz | Aphra A. (Peard) | 1901 | Argentina | 3 | ||
Benitz | Audrey G.M. "Gertie" (Traill) | 1916 | Argentina | 4 | ||
Benitz | Bernice W. (m. Bell) | 1895 | Argentina | 3 | ||
Benitz | Charles A. | 1926 | Argentina | 4 | ||
Benitz | Charles T. "Charley" | 1856 | USA | 2 | ||
Benitz | Clara A. "Clarita" (m. Bell) | 1891 | Argentina | 3 | ||
Benitz | Clara E. (Allyn) | 1858 | USA | 2 | ||
Benitz | Corina (m. Pryor) | 1913 | Argentina | 4 | ||
Benitz | Eileen (Frend) | 1897 | Argentina | 3 | ||
Benitz | Elisa (Bichsel) | 1863 | Switzerland | 2 | ||
Benitz | Elspeth J. "Elsie" (m. Sympson) | 1893 | Argentina | 3 | ||
Benitz | Evelyn M. "Nancy" (Jeffries) | 1906 | Argentina | 3 | ||
Benitz | Flora (King) | 1887 | Argentina | 3 | ||
Benitz | Frank A. | 1893 | Argentina | 3 | ||
Benitz | Frank J. | 1850 | USA | 2 | ||
Benitz | Frank M. "Malcolm" | 1917 | Argentina | 4 | ||
Benitz | Hattie B. (m. Watt) | 1882 | Argentina | 3 | ||
Benitz | Herman V. | 1863 | USA | 2 | ||
Benitz | John | 1901 | Argentina | 3 | ||
Benitz | John E. "Johnnie" | 1861 | USA | 2 | ||
Benitz | Josephine (m. Schreiber) | 1852 | USA | 2 | ||
Benitz | Josephine (Kolmer) | 1830 | Germany | 1 | ||
Benitz | Josephine E. "Jo/Bijou" (m. Webster) | 1895 | Argentina | 3 | ||
Benitz | Josephine M. "Nena" (m. Paul) | 1889 | Argentina | 3 | ||
Benitz | Katherine S. "Katie" (m. Jeans) | 1884 | Argentina | 3 | ||
Benitz | Marion W. (m. Roberts) | 1897 | USA | 3 | ||
Benitz | Marjorie M. (Macintosh) | 1858 | Scotland | 2 | ||
Benitz | Marjory D. | 1897 | Argentina | 3 | ||
Benitz | Moyra (m. Le Bas) | 1923 | Argentina | 4 | ||
Benitz | Olga B. (Horner) | 1875 | England | 2 | ||
Benitz | Wilhelm / William | 1815 | Germany | 1 | ||
Benitz | William A. "Willie" | 1888 | Argentina | 3 | ||
Benitz | William O. "Willie" | 1854 | USA | 2 | ||
Benitz | William S. "Stuart" | 1915 | Argentina | 4 | ||
A - B | ||||||
Allyn | Clara E. | 1858 | USA | 2 | ||
Bell | Bernice W. (Benitz) | 1895 | Argentina | 3 | ||
Bell | Clara A. "Clarita" (Benitz) | 1891 | Argentina | 3 | ||
Bell | Jack | 1894 | 3 | |||
Bell | James F.M. "Frank" | 1918 | Argentina | 4 | ||
Bell | James M. "Jim" | 1879 | Argentina | 3 | ||
Bell | Jean A. (m. Hale, Bodwell) | 1916 | Argentina | 4 | ||
Bell | Marie C. (Simon) | 1918 | England | 4 | ||
Bell | Marion A. "Allyn" | 1933 | Argentina | 4 | ||
Bichsel | Elisa | 1863 | Switzerland | 2 | ||
Bland | Margaret "Peg" | 1921 | 4 | |||
Bodwell | Geoffrey L. | 4 | ||||
Bodwell | Jean A. (Bell) | 1916 | Argentina | 4 | ||
Böniz | Wilhelm | 1815 | Germany | 1 | ||
C - H | ||||||
Clausen | Elsa E.H. | 1900 | 3 | |||
Codrington | Ida F. | 1927 | Uruguay | 4 | ||
Frend | Eileen | 1897 | Argentina | 3 | ||
Greaven | Marjory M. (Sympson) | 1919 | Argentina | 4 | ||
Grimmé | Edith E. (Heine) | 1907 | Germany | 4 | ||
Grimmé | George L. | 1869 | Germany | 3 | ||
Grimmé | Jorge L. | 1900 | Argentina | 4 | ||
Grimmé | Matilde S.G. "Tilly" (Schreiber) | 1881 | Argentina | 3 | ||
Hale | Jean A. (Bell) | 1916 | Argentina | 4 | ||
Hale | Kenneth F.H. "Ken" | 1911 | England | 4 | ||
Heine | Edith E. | 1907 | Germany | 4 | ||
Higham | Beatrice J. (m. Wiurnos) | 1903 | Argentina | 4 | ||
Higham | Bertha J. (Schreiber) | 1879 | Argentina | 3 | ||
Higham | Frank | 1865 | England | 3 | ||
Higham | Frank J. | 1905 | Argentina | 4 | ||
Higham | Lia "Mabel" (Villareva) | 4 | ||||
Horner | John | 1920 | Argentina | 3 | ||
Horner | Mary (m. Sundt) | 1922 | Argentina | 3 | ||
Horner | Olga B. | 1875 | England | 2 | ||
Horner | Patricia "Patsy" (Keats) | 1923 | Argentina | 3 | ||
Horner | William H. "Willie" | 1925 | Argentina | 3 | ||
Howard | Caroline (Kolmer) | 1838 | USA | 1 | ||
Howard | Elizabeth J. "Lizzie" | 1856 | USA | 2 | ||
Howard | Theodore "Spud" | 1861 | USA | 2 | ||
Howard | William "Dutch Bill" | 1823 | Denmark | 1 | ||
I - Q | ||||||
Jeans | Katherine S. "Katie" (Benitz) | 1884 | Argentina | 3 | ||
Jeans | Stanley R. | 1882 | England? | 3 | ||
Jeffries | Evelyn M. "Nancy" | 1906 | Argentina | 3 | ||
Keates | Patricia "Patsy" | 1923 | Argentina | 3 | ||
King | Flora | 1887 | Argentina | 3 | ||
Kolmer | Caroline (m. Howard) | 1838 | USA | 1 | ||
Kolmer | John | 1836 | USA | 1 | ||
Kolmer | Josepha (Wagner) | Germany | 0 | |||
Kolmer | Josephine | 1830 | Germany | 1 | ||
Kolmer | Michael | Germany | 0 | |||
Kolmerer | Josefa | 1830 | Germany | 1 | ||
Le Bas | Michael H. | 1916 | Argentina | 4 | ||
Le Bas | Moyra (Benitz) | 1923 | Argentina | 4 | ||
Lockwood | Agar M. | 1920 | 4 | |||
Lockwood | Josephine "Josie" (Webster) | 1923 | Argentina | 4 | ||
Lopez del Cerro | Maria d.C. "Camucha" | Argentina | 4 | |||
Macintosh | Marjorie M. | 1858 | Scotland | 2 | ||
McClung | Violet "Vicky" | 1920 | 4 | |||
Miñas | Enriqueta | 3 | ||||
Mohr-Bell | Flora M. "May" (Watt) | 1918 | Argentina | 4 | ||
Mohr-Bell | James F. "Jay" | 1912 | Argentina | 4 | ||
Owen | Vera | 1907 | 4 | |||
Paul | Edward G. "Graham" | 1886 | England? | 3 | ||
Paul | Josephine M. "Nena" (Benitz) | 1889 | Argentina | 3 | ||
Peard | Aphra A. | 1901 | Argentina | 3 | ||
Pryor | Corina (Benitz) | 1913 | Argentina | 4 | ||
Pryor | Keith C. | 1913 | Argentina | 4 | ||
R - S | ||||||
Roberts | George | 1891 | Argentina | 3 | ||
Roberts | Ida F. (Codrington) | 1927 | Uruguay | 4 | ||
Roberts | James R.B. "Jimmy" | 1921 | Argentina | 4 | ||
Roberts | Maria d.C. "Camucha" (Lopez del Cerro) | Argentina | 4 | |||
Roberts | Marion W. (Benitz) | 1897 | USA | 3 | ||
Roberts | Richard V. | 1957 | Argentina | 5 | ||
Roberts | William B. "Billy" | 1925 | Argentina | 4 | ||
Schreiber | Bertha J. (m. Higham) | 1879 | Argentina | 3 | ||
Schreiber | Clara R.A. | 1885 | Argentina | 3 | ||
Schreiber | Cora E. "Corita" (m. L) | 1929 | Argentina | 4 | ||
Schreiber | Elsa E.H. (Clausen) | 1900 | 3 | |||
Schreiber | Emma E.J. (m. Ucko) | 1884 | Argentina | 3 | ||
Schreiber | Enriqueta (Miñas) | 3 | ||||
Schreiber | John | 1842 | Germany | 2 | ||
Schreiber | Josephine (Benitz) | 1852 | USA | 2 | ||
Schreiber | Juan A.J. | 1889 | Argentina | 3 | ||
Schreiber | Matilde S.G. "Tilly" (m. Grimmé) | 1881 | Argentina | 3 | ||
Schreiber | Nelida J. "Kuky" | 1926 | Argentina | 4 | ||
Schreiber | Paul | 1888 | Argentina | 3 | ||
Simon | Marie C. | 1918 | England | 4 | ||
Sundt | Mary (Horner) | 1922 | Argentina | 3 | ||
Sundt | Oscar L. | 1921 | Argentina | 3 | ||
Sympson | Elspeth J. "Elsie" (Benitz) | 1893 | Argentina | 3 | ||
Sympson | Hilary J. "Poro" | 1922 | Argentina | 4 | ||
Sympson | Margaret "Peg" (Bland) | 1921 | 4 | |||
Sympson | Marjory M. (m. Greaven) | 1919 | 4 | |||
Sympson | Michael "Mickey" | 1927 | Argentina | 4 | ||
Sympson | Rodney T. "Rod" | 1918 | England | 4 | ||
Sympson | Thomas M. "Tommy" | 1889 | England | 3 | ||
T - Z | ||||||
Tawney | Mary L. | 1910 | England | 4 | ||
Traill | Audrey G.M. "Gertie" | 1916 | Argentina | 4 | ||
Ucko | Emma E.J. (Schreiber) | 1884 | Argentina | 3 | ||
Ucko | Max | 1873 | 3 | |||
Ucko | Silvia E. | 1909 | Argentina | 4 | ||
Villareva | Lisa "Mabel" | 4 | ||||
Wagnerin | Josefa | 1800 | Germany | 0 | ||
Watt | Anita May (m. Nelson) | 1935 | 5 | |||
Watt | Charles A. "Alpin" | 1909 | Argentina | 4 | ||
Watt | Charles A.M. "Al" | 1874 | Argentina | 3 | ||
Watt | Flora M. "May" (m. Mohr-Bell) | 1918 | Argentina | 4 | ||
Watt | Frank A. | 1920 | Argentina | 4 | ||
Watt | Hattie B. (Benitz) | 1882 | Argentina | 3 | ||
Watt | James S. "Jimmy" | 1922 | Argentina | 4 | ||
Watt | John E. | 1913 | Argentina | 4 | ||
Watt | Mary L. (Tawney) | 1910 | England | 4 | ||
Watt | Percy M. "Willie" | 1906 | Argentina | 4 | ||
Watt | Vera (Owen) | 1907 | England | 4 | ||
Webster | James H. "Howard" | 1878 | 3 | |||
Webster | Josephine "Josie" (m. Lockwood) | 1923 | Argentina | 4 | ||
Webster | Josephine E. "Jo"/"Bijou" (Benitz) | 1895 | Argentina | 3 | ||
Wiurnos | Beatrice J. (Higham) | 1903 | Argentina | 4 | ||
Wiurnos | Florentino V. "Tito" | 1898 | 4 |
© Peter Benitz (Benitz Family)